Beschreibung | Datenblätter | Preise
SourceFire | |
| Beschreibung | Preis € (exkl. MwSt.) |
|---|---|
| Defense Center 1500 Bundle with FireSight License | [n/a] |
| Support-Defense Center 1500 Bundle with FireSight License-Gold | [n/a] |
| Support DC3000 WL 365GB Disk Exp Kit Redundant Power Supply Gold | [n/a] |
| Deployment Service /5 | [n/a] |
| SF 3D7120, IPS License, 8 Port copper | [n/a] |
| Support SF 3D7120, IPS License, 8 Port copper Gold | [n/a] |
3D8000 Series Chassis IPS | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF 3D8140 Chassis, IPS License, AC Power | [n/a] |
| SF 3D8250 Chassis, IPS License, AC Power | [n/a] |
| SF 3D8260 System, IPS License, AC Power | [n/a] |
| SF 3D8140 Chassis, No IPS License, AC Power | [n/a] |
| SF 3D8250 Chassis, No IPS License, AC Power | [n/a] |
| SF 3D8260 System, No IPS License, AC Power | [n/a] |
| SF 3D8140 Chassis, IPS License, DC Power | [n/a] |
| SF 3D8250 Chassis, IPS License, DC Power | [n/a] |
| SF 3D8260 System, IPS License, DC Power | [n/a] |
| SF 3D8120 Chassis, AC Power, IPS License | [n/a] |
| SF 3D7110, IPS License, AC Power, 1U, 8 Port Copper | [n/a] |
| SF 3D7010, IPS License, AC Power, 1U, 8 Port Copper | [n/a] |
| SF 3D7020, IPS License, AC Power, 1U, 8 Port Copper | [n/a] |
| SF 3D7030, IPS License, AC Power, 1U, 8 Port Copper | [n/a] |
| SF 3D8130 Chassis, IPS License, AC Power | [n/a] |
3D8000 Series Chassis NO IPS | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF 3D8140 Chassis, No IPS License, DC Power | [n/a] |
| SF 3D8250 Chassis, No IPS License, DC Power | [n/a] |
| SF 3D8260 System, No IPS License, DC Power | [n/a] |
3D8000 Network Modules | |
| Beschreibung | Preis € (exkl. MwSt.) |
| 4 Port Copper 1Gbps Network Interface Module for 3D 8XXX | [n/a] |
| 4 Port Fiber SX 1Gbps Network Interface Module for 3D 8XXX | [n/a] |
| 2 Port Fiber LR 10Gbps Network Interface Module for 3D 8XXX | [n/a] |
| 2 Port Fiber SR 10Gbps Network Interface Module for 3D 8XXX | [n/a] |
3D8000 Stacking Opt | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF Stacking Kit for 8140, Includes 81XX Chassis, 2 Stacking Modules cables | [n/a] |
| SF Stacking Kit for 8250/8260, Includes 2U Expansion Chassis, 2 Stacking Modules, Cables | [n/a] |
| SF Stacking Module for 8XXX Sensor Chassis | [n/a] |
Config Service 3D8000 | |
| Beschreibung | Preis € (exkl. MwSt.) |
| 3D8000 Series Assembly Service | [n/a] |
IPSX Series | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF IPSx1000 w/ 8 Copper 1Gbps, 1Gbps | [n/a] |
| Sourcefire IPSx1000 Starter Kit (Bundle with DC750x) | [n/a] |
| SF IPSx250 w/ 8 Copper 1Gbps, 250Mbps | [n/a] |
| Sourcefire IPSx250 Starter Kit (Bundle with DC750x) | [n/a] |
| SF IPSx500 w/ 8 Copper 1Gbps, 500Mbps | [n/a] |
| Sourcefire IPSx500 Starter Kit (Bundle with DC750x) | [n/a] |
Defense Center Bundles | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Defense Center DC750x | [n/a] |
| Defense Center DC750 | [n/a] |
| Defense Center DC1500 | [n/a] |
| Defense Center DC3500 | [n/a] |
| DC750 with 50 RNA Host Licenses | [n/a] |
| DC1500 with 500 RNA Host Licenses | [n/a] |
| DC1500 Awareness Bundle with 5000 RNA Host and 2500 RUA Licenses | [n/a] |
| DC3500 with 2,500 RNA Host Licenses | [n/a] |
| DC3500 Awareness Bundle RPS with 25000 RNA Host and 12500 RUA Licenses | [n/a] |
| Defense Center 750 Bundle with FireSight License | [n/a] |
3D8000 IPS Lic Upgrade | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF 3D8260 Chassis Upgrade to include IPS License | [n/a] |
| SF 3D8250 Chassis Upgrade to include IPS License | [n/a] |
| SF 3D8140 Chassis Upgrade to include IPS License | [n/a] |
Virtual Appliance | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Sourcefire Virtual 3D Sensor for VMware | [n/a] |
| Sourcefire Virtual 3D Sensor for XEN | [n/a] |
| Sourcefire Virtual 3D Sensor Base for VMware | [n/a] |
| Sourcefire Virtual 3D Sensor Base for XEN | [n/a] |
| High Availability License for Virtual 3D Sensor for VMware | [n/a] |
| High Availability License for Virtual 3D Sensor for XEN | [n/a] |
| Defense Center Virtual 64bit VMWARE Bundle with FireSight License | [n/a] |
VA Defense Center | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Sourcefire Virtual Defense Center for VMware | [n/a] |
| Sourcefire Virtual Defense Center for XEN | [n/a] |
VA Bundles | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Virtual Defense Center Bundle for VMWARE with 2500 RNA, 1250 RUA | [n/a] |
| Virtual Defense Center Bundle for XEN with 2500 RNA, 1250 RUA | [n/a] |
| Virtual Defense Center Bundle for VMWARE with 250 RNA | [n/a] |
| Virtual Defense Center Bundle for XEN with 250 RNA | [n/a] |
VA Special Pricing | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Virtual Defense Center Bundle for VMWARE with 250 RNA Subscription 12 Months | [n/a] |
| Virtual Defense Center Bundle for VMWARE with 250 RNA Subscription 24 Months | [n/a] |
| Virtual Defense Center Bundle for VMWARE with 250 RNA Subscription 36 Months | [n/a] |
| Virtual Defense Center Bundle for XEN with 250 RNA Subscription 12 Months | [n/a] |
| Virtual Defense Center Bundle for XEN with 250 RNA Subscription 24 Months | [n/a] |
| Virtual Defense Center Bundle for XEN with 250 RNA Subscription 36 Months | [n/a] |
| Virtual Defense Center Bundle Subscription for VMWARE with 2500 RNA, 1250 RUA, 12 Months | [n/a] |
| Virtual Defense Center Bundle Subscription for VMWARE with 2500 RNA, 1250 RUA, 24 Months | [n/a] |
| Virtual Defense Center Bundle Subscription for VMWARE with 2500 RNA, 1250 RUA, 36 Months | [n/a] |
| Virtual Defense Center Bundle Subscription for XEN with 2500 RNA, 1250 RUA, 12 Months | [n/a] |
| Virtual Defense Center Bundle Subscription for XEN with 2500 RNA, 1250 RUA, 24 Months | [n/a] |
| Virtual Defense Center Bundle Subscription for XEN with 2500 RNA, 1250 RUA, 36 Months | [n/a] |
3D Sensors IPS/IDS | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF 3D500 w/ IPS FO QPC, 5Mbps | [n/a] |
| SF 3D1000 w/ IPS FO QPC, 45Mbps | [n/a] |
| SF 3D2000 w/ IPS FO QPC, 100Mbps | [n/a] |
| Rackmount Shelf for 3D500, 3D1000 & 3D2000 | [n/a] |
| SF 3D2100 w/ IPS FO QPC, 250Mbps | [n/a] |
| SF 3D2500 w/ IPS 2 FO QPC, 500Mbps | [n/a] |
| SF 3D2500 w/ IPS FO QPC / FO QPF, 500Mbps | [n/a] |
| SF 3D3500 w/ IPS 2 FO QPC, 1Gbps | [n/a] |
| SF 3D3500 w/ IPS FO QPC / FO QPF, 1Gbps | [n/a] |
| SF 3D4500 2 FO QPC, 8 ports total, 2Gbps | [n/a] |
| SF 3D4500 FO QPC / FO QPF, 8 ports total, 2Gbps | [n/a] |
| SF 3D6500 IPS 12x1Gbps Copper, 4Gbps | [n/a] |
| SF 3D6500 IPS 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps | [n/a] |
| SF 3D6500 IPS 4x10Gbps Fiber SR, 4Gbps | [n/a] |
| SF 3D6500 IPS 4x10Gbps Fiber LR, 4Gbps | [n/a] |
| SF 3D6500 IPS 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| SF 3D6500 IPS 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| SF 3D9900 IPS Sensor w/12x1G Copper w/ bypass, 10Gbps | [n/a] |
| SF 3D9900 IPS Sensor w/4 x 10G SR Fiber w/ bypass, 10Gbps | [n/a] |
3D Sensors Appliance only | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF 3D500 FO QPC, 5Mbps | [n/a] |
| SF 3D1000 FO QPC, 45Mbps | [n/a] |
| SF 3D2000 FO QPC, 100Mbps | [n/a] |
| SF 3D2100 FO QPC, 250Mbps | [n/a] |
| SF 3D2500 2 FO QPC, 500Mbps | [n/a] |
| SF 3D2500 FO QPC / FO QPF, 500Mbps | [n/a] |
| SF 3D3500 2 FO QPC, 1Gbps | [n/a] |
| SF 3D3500 FO QPC / FO QPF, 1Gbps | [n/a] |
| SF 3D4500 2 FO QPC, 8 ports total, No IPS License, 2Gbps | [n/a] |
| SF 3D4500 FO QPC / QPF, 8 ports total, No IPS License, 2Gbps | [n/a] |
| SF 3D6500 12x1Gbps Copper, 4Gbps | [n/a] |
| SF 3D6500 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps | [n/a] |
| SF 3D6500 4x10Gbps Fiber SR, 4Gbps | [n/a] |
| SF 3D6500 4x10Gbps Fiber LR, 4Gbps | [n/a] |
| SF 3D6500 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| SF 3D6500 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| SF 3D9900 w/12x1G Copper w/ bypass, 10Gbps, No IPS license | [n/a] |
| SF 3D9900 w/4 x 10G SR Fiber w/ bypass, 10Gbps, No IPS Licnense | [n/a] |
3D Sensor Upgrades | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Upgrade for 3D500 FO QPC to include IPS | [n/a] |
| Upgrade for 3D1000 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2000 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2100 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2500 2 FO QPC to include IPS | [n/a] |
| Upgrade for 3D2500 FO QPC/FO QPF to include IPS | [n/a] |
| Upgrade for 3D3500 2 FO QPC to include IPS | [n/a] |
| Upgrade for 3D3500 FO QPC/FO QPF to include IPS | [n/a] |
| Upgrade for 3D4500 2 FO QPC to include IPS | [n/a] |
| Upgrade for 3D4500 FO QPC/FO QPF to include IPS | [n/a] |
| Upgrade for 3D6500 12x1Gbps Copper, 4Gbps | [n/a] |
| Upgrade for 3D6500 6x1Gbps Copper, 4x1Gbps Fiber, 10 Ports total, 4Gbps | [n/a] |
| Upgrade for 3D6500 4x10Gbps Fiber SR, 4Gbps | [n/a] |
| Upgrade for 3D6500 4x10Gbps Fiber LR, 4Gbps | [n/a] |
| Upgrade for 3D6500 2x10Gbps Fiber SR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| Upgrade for 3D6500 2x10Gbps Fiber LR, 6x1Gbps Copper, 8 Ports total, 4Gbps | [n/a] |
| Upgrade for 3D9900 w/12x1G Copper w/ bypass, 10Gbps, No IPS license | [n/a] |
| Upgrade for 3D9900 w/4 x 10G SR Fiber w/ bypass, 10Gbps, No IPS Licnense | [n/a] |
Defense Center Series 2 | |
| Beschreibung | Preis € (exkl. MwSt.) |
| DC500 | [n/a] |
Defense Center Series 3 | |
| Beschreibung | Preis € (exkl. MwSt.) |
| DC1000 WL 73 GB Disk Kit | [n/a] |
| Defense Center 3500 Bundle with FireSight License | [n/a] |
| Support Defense Center 3500 Bundle with FireSight License Platinum | [n/a] |
| Support Defense Center 3500 Bundle with FireSight License Gold | [n/a] |
Defense Center Series 4 | |
| Beschreibung | Preis € (exkl. MwSt.) |
| DC3000 WL 365 GB Disk Exp Kit, RPS | [n/a] |
DC RNA Bundle | |
| Beschreibung | Preis € (exkl. MwSt.) |
| DC500 with 50 RNA Host Licenses | [n/a] |
| DC1000 WL 73 GB Disk Kit with 500 RNA Host Licenses | [n/a] |
| DC3000 WL 365 GB Disk Exp Kit, RPS with 2,500 RNA Host Licenses | [n/a] |
| DC750 Awareness Bundle with 2500 RNA Hosts and 1250 RUA Licenses | [n/a] |
DC RNA/RUA Bundle | |
| Beschreibung | Preis € (exkl. MwSt.) |
| DC1000 Awareness Bundle with 5000 RNA Host and 2500 RUA Licenses | [n/a] |
| DC3000 Awareness Bundle RPS with 25000 RNA Hostand 12500 RUA Licenses | [n/a] |
| RNA-RUA Max Bundle for Virtual DC VMWARE or XEN HOST 50,000 and USER 50,000 | [n/a] |
SSL Appliance | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Sourcefire SSL Appliance, 4-Port 1Gbps Copper w/ Bypass | [n/a] |
| Sourcefire SSL Appliance, 4-Port 1Gbps Fiber w/ Bypass | [n/a] |
| SF-SSL1500 Appliance, 8-Port 1Gbps Copper w/ Bypass, 1.5Gbps of Inspection | [n/a] |
RNA Hostl Lic | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Up to 511 | [n/a] |
| 512 to 1023 | [n/a] |
| 1024 to 2047 | [n/a] |
| 2048 to 4095 | [n/a] |
| 4096 to 8191 | [n/a] |
| 8192 to 16383 | [n/a] |
| 16384 to 32767 | [n/a] |
| 32768 to 65535 | [n/a] |
| 65536 to 98303 | [n/a] |
| 98304 to 131071 | [n/a] |
| 131072 and up | [n/a] |
RUA User Lic | |
| Beschreibung | Preis € (exkl. MwSt.) |
| User Identity License for up to 511 Unique IDs | [n/a] |
| User Identity License for 512 to 1023 Unique IDs | [n/a] |
| User Identity License for 1024 to 2047 Unique IDs | [n/a] |
| User Identity License for 2048 to 4095 Unique IDs | [n/a] |
| User Identity License for 4096 to 8191 Unique IDs | [n/a] |
| User Identity License for 8192 to 16383 Unique IDs | [n/a] |
| User Identity License for 16384 to 32767 Unique IDs | [n/a] |
| User Identity License for 32768 to 65535 Unique IDs | [n/a] |
| User Identity License for 65536 to 98303 Unique IDs | [n/a] |
| User Identity License for 98304 to 131071 Unique IDs | [n/a] |
| User Identity License for 131072 and up Unique IDs | [n/a] |
NetFlow Lic | |
| Beschreibung | Preis € (exkl. MwSt.) |
| NetFlow Source Lic for up to 15 exporters | [n/a] |
| NetFlow Source Lic for 16-31 exporters | [n/a] |
| NetFlow Source Lic for 32-63 exporters | [n/a] |
| NetFlow Source Lic for 64-127 exporters | [n/a] |
| NetFlow Source Lic for 128 or more exporters | [n/a] |
Connector | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Qualys Connector Utility for Host Input API | [n/a] |
Snort Agent | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Snort Agent (Linux) (qty 1-9) License | [n/a] |
| Snort Agent (Linux) (qty 10-19) License | [n/a] |
| Snort Agent (Linux) (qty 20+) License | [n/a] |
| Snort Agent (Solaris) (qty 1-9) License | [n/a] |
| Snort Agent (Solaris) (qty 10-19) License | [n/a] |
| Snort Agent (Solaris) (qty 20+) License | [n/a] |
IPS for Crossbeam | |
| Beschreibung | Preis € (exkl. MwSt.) |
| IPS Software on Crossbeam X Series APM-8650 Blades | [n/a] |
| IPS Software on Crossbeam X Series APM-8600-B Blades | [n/a] |
| Upgrade IPS Software on Crossbeam X Series from APM-8600A to 8650 | [n/a] |
| Upgrade IPS Software on Crossbeam X Series from APM-8600B to 8650 | [n/a] |
| IPS Software on Crossbeam X Series APM-9600 Blades | [n/a] |
| IPS Software on Crossbeam X Series APM-2030 Blades for X20 & X30 Chassis | [n/a] |
| Upgrade IPS Software on Crossbeam X Series from APM-8600 to APM-9600 | [n/a] |
| Upgrade IPS Software on Crossbeam X Series from APM-8650 to APM-9600 | [n/a] |
Crossbeam Bundle | |
| Beschreibung | Preis € (exkl. MwSt.) |
| IPS Software on Crossbeam X Series APM-8650 Blades Special Bundle | [n/a] |
3D System Training | |
| Beschreibung | Preis € (exkl. MwSt.) |
| SF3D 360 Bundle (training and SFCP certification exam) | [n/a] |
| SF3D System Training | [n/a] |
| SF3D+Rule Writing 360 Bundle ( 5-day training and SFCP certification exam) | [n/a] |
| SF3D+Rule Writing Training (5-day training) | [n/a] |
| SF3D Upgrade Training (2-day training) | [n/a] |
| SF3D On-site / Delivered at Customer Premise (up to 6, 4-days, instructor T&E additional) | [n/a] |
| SF3D On-site / Delivered at Customer Premise (up to 8, 4-days, instructor T&E additional) | [n/a] |
| SF3D On-site / Delivered at Customer Premise (up to 10, 4-days, instructor T&E additional) | [n/a] |
| SF3D On-site / Delivered at Customer Premise (up to 12, 4-days, instructor T&E additional) | [n/a] |
| SF3D On-site / Delivered at Customer Premise (up to 14, 4-days, instructor T&E additional) | [n/a] |
| SF3D On-site / Delivered at Customer Premise (up to 16, 4-days, instructor T&E additional) | [n/a] |
| SF3D + Rules On-site / Delivered at Customer Premise (up to 6, 5-days, instructor T&E additional) | [n/a] |
| SF3D+Rules On-site / Delivered at Customer Premise (up to 8, 5-days, instructor T&E additional) | [n/a] |
| SF3D+Rules On-site / Delivered at Customer Premise (up to 10, 5-days, instructor T&E additional) | [n/a] |
| SF3D+Rules On-site / Delivered at Customer Premise (up to 12, 5-days, instructor T&E additional) | [n/a] |
| SF3D+Rules On-site / Delivered at Customer Premise (up to 14, 5-days, instructor T&E additional) | [n/a] |
| SF3D+Rules On-site / Delivered at Customer Premise (up to 16, 5-days, instructor T&E additional) | [n/a] |
| SF3D On-site Training (Customized based on Customers Request, minimum 8 students) | [n/a] |
| SFCP Exam (Sourcefire Certified Professional) | [n/a] |
| SFCE Exam (Sourcefire Certified Expert) | [n/a] |
| SFCP Upgrade Certification Exam (must be SFCP certified) | [n/a] |
| SF3D Courseware Book | [n/a] |
| Rule Writing Best Practices Workshop | [n/a] |
| Rule Writing Best Practices Workshop Courseware Book | [n/a] |
| SF3D Training Credits (1 credit = 1 training day) | [n/a] |
| Sourcefire 3D Analyst Workshop (3-day training) | [n/a] |
| SF3D QuickStart (1 User) | [n/a] |
| SF3D QuickStart (2-5 Users) | [n/a] |
| SF3D QuickStart (6-10 Users) | [n/a] |
| SF3D QuickStart 360 (1 User) | [n/a] |
| SF3D QuickStart 360 (2-5 Users) | [n/a] |
| SF3D QuickStart 360 (6-10 Users) | [n/a] |
Snort Training | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Snort 360 Bundle (training and SnortCP certification exam) | [n/a] |
| Snort IDS/IPS Technology Training | [n/a] |
| Snort+Rule Writing 360 Bundle (5-day training and SnortCP certification exam) | [n/a] |
| Snort+Rule Writing Training (5-day training) | [n/a] |
| Snort On-site / Delivered at Customer Premise (up to 6, 4-days, instructor T&E additional) | [n/a] |
| Snort On-site / Delivered at Customer Premise (up to 8, 4-days, instructor T&E additional) | [n/a] |
| Snort On-site / Delivered at Customer Premise (up to 10, 4-days, instructor T&E additional) | [n/a] |
| Snort On-site / Delivered at Customer Premise (up to 12, 4-days, instructor T&E additional) | [n/a] |
| Snort On-site / Delivered at Customer Premise (up to 14, 4-days, instructor T&E additional) | [n/a] |
| Snort On-site / Delivered at Customer Premise (up to 16, 4-days, instructor T&E additional) | [n/a] |
| Snort + Rules On-site / Delivered at Customer Premise (up to 6, 5-days, instructor T&E additional) | [n/a] |
| Snort+Rules On-site / Delivered at Customer Premise (up to 8, 5-days, instructor T&E additional) | [n/a] |
| Snort+Rules On-site / Delivered at Customer Premise (up to 10, 5-days, instructor T&E additional) | [n/a] |
| Snort+Rules On-site / Delivered at Customer Premise (up to 12, 5-days, instructor T&E additional) | [n/a] |
| Snort+Rules On-site / Delivered at Customer Premise (up to 14, 5-days, instructor T&E additional) | [n/a] |
| Snort+Rules On-site / Delivered at Customer Premise (up to 16, 5-days, instructor T&E additional) | [n/a] |
| Snort On-site Training (Customized based on Customers Request, minimum 8 students) | [n/a] |
| Fundamentals of Exploit Development | [n/a] |
| SnortCP Exam (Snort Certified Professional) | [n/a] |
| Snort Courseware Book | [n/a] |
| Snort Training Credits (1 credit = 1 training day) | [n/a] |
VRT SS | |
| Beschreibung | Preis € (exkl. MwSt.) |
| VRT Subscription Personal Use - 1 Sensor | [n/a] |
| VRT Subscription Business 1-5 Sensors | [n/a] |
| VRT Subscription Business 6-24 | [n/a] |
| VRT Subscription Business 25-49 | [n/a] |
| VRT Subscription Business 50-99 | [n/a] |
| VRT Subscription Business 100-149 | [n/a] |
| VRT Subscription Business 150-199 | [n/a] |
| VRT Subscription Business 200-249 | [n/a] |
| VRT Subscription Business 250+ | [n/a] |
Intrusion Sensors | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Support-IS0500 Base Standard | [n/a] |
| Support-IS0500 Base Gold | [n/a] |
| Support-IS0500 Base Platinum | [n/a] |
| Support-IS1000 Base DPC Standard | [n/a] |
| Support-IS1000 Base DPC Gold | [n/a] |
| Support-IS1000 Base DPC Platinum | [n/a] |
| Support-IS1000 Fail Open Dual Port Copper Standard | [n/a] |
| Support-IS1000 Fail Open Dual Port Copper Gold | [n/a] |
| Support-IS1000 Fail Open Dual Port Copper Platinum | [n/a] |
| Support-IS2000 Base DPC Standard | [n/a] |
| Support-IS2000 Base DPC Gold | [n/a] |
| Support-IS2000 Base DPC Platinum | [n/a] |
| Support-IS2000 Fail Open Dual Port Copper Standard | [n/a] |
| Support-IS2000 Fail Open Dual Port Copper Gold | [n/a] |
| Support-IS2000 Fail Open Dual Port Copper Platinum | [n/a] |
| Support-IS2100 Base DPC Standard | [n/a] |
| Support-IS2100 Base DPC Gold | [n/a] |
| Support-IS2100 Base DPC Platinum | [n/a] |
| Support-IS2100 Fail Open Dual Port Copper Standard | [n/a] |
| Support-IS2100 Fail Open Dual Port Copper Gold | [n/a] |
| Support-IS2100 Fail Open Dual Port Copper Platinum | [n/a] |
| Support-IS2100 Two Dual Port Fail Open Copper (4 ports total) Standard | [n/a] |
| Support-IS2100 Two Dual Port Fail Open Copper (4 ports total) Gold | [n/a] |
| Support-IS2100 Two Dual Port Fail Open Copper (4 ports total) Platinum | [n/a] |
| Support-IS2100 Quad Port Copper Standard | [n/a] |
| Support-IS2100 Quad Port Copper Gold | [n/a] |
| Support-IS2100 Quad Port Copper Platinum | [n/a] |
| Support-IS2100 Dual Port Fiber Standard | [n/a] |
| Support-IS2100 Dual Port Fiber Gold | [n/a] |
| Support-IS2100 Dual Port Fiber Platinum | [n/a] |
| Support-IS2100 Fail Open Dual Port Fiber Fail Open Standard | [n/a] |
| Support-IS2100 Fail Open Dual Port Fiber Fail Open Gold | [n/a] |
| Support-IS2100 Fail Open Dual Port Fiber Fail Open Platinum | [n/a] |
| Support-IS3000 Two Dual Port Fail Open Copper (4 ports total) Standard | [n/a] |
| Support-IS3000 Two Dual Port Fail Open Copper (4 ports total) Gold | [n/a] |
| Support-IS3000 Two Dual Port Fail Open Copper (4 ports total) Platinum | [n/a] |
| Support-IS3000 Base DPC Gold | [n/a] |
| Support-IS3000 Base DPC Platinum | [n/a] |
| Support-IS3000 Fail Open Dual Port Copper Gold | [n/a] |
| Support-IS3000 Fail Open Dual Port Copper Platinum | [n/a] |
| Support-IS3000 Quad Port Copper Gold | [n/a] |
| Support-IS3000 Quad Port Copper Platinum | [n/a] |
| Support-IS3000 Dual Port Fiber Gold | [n/a] |
| Support-IS3000 Dual Port Fiber Platinum | [n/a] |
| Support-IS3000 2 Dual Port Fiber Gold | [n/a] |
| Support-IS3000 2 Dual Port Fiber Platinum | [n/a] |
| Support-IS3000 Two Dual Port Fiber Fail Open (4 ports total) Gold | [n/a] |
| Support-IS3000 Two Dual Port Fiber Fail Open (4 ports total) Platinum | [n/a] |
| Support-IS3000 WL Dual Port Copper & Dual Port Fiber Gold | [n/a] |
| Support-IS3000 WL Dual Port Copper & Dual Port Fiber Platinum | [n/a] |
| Support-IS3000 Dual Port Fiber Fail Open Gold | [n/a] |
| Support-IS3000 Dual Port Fiber Fail Open Platinum | [n/a] |
| Support-IS3000 NEB's Gold | [n/a] |
| Support-IS3000 NEB's Platinum | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit Gold | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit Platinum | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit, Quad Port Copper Gold | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit, Quad Port Copper Platinum | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit, Dual Port Fiber Gold | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit, Dual Port Fiber Platinum | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit, 2 Dual Port Fiber Gold | [n/a] |
| Support-IS3000 73 GB Mirror Disk Kit, 2 Dual Port Fiber Platinum | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS Gold | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS Platinum | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS, Quad Port Copper Gold | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS, Quad Port Copper Platinum | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS, Dual Port Fiber Gold | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS, Dual Port Fiber Platinum | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS, 2 Dual Port Fiber Gold | [n/a] |
| Support-IS3000 365 GB Disk Exp Kit, RPS, 2 Dual Port Fiber Platinum | [n/a] |
RNA Sensors | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Support-RA500 Base Gold | [n/a] |
| Support-RA500 Base Platinum | [n/a] |
| Support-RA1000 Base DPC Gold | [n/a] |
| Support-RA1000 Base DPC Platinum | [n/a] |
| Support-RA2000 Base DPC Gold | [n/a] |
| Support-RA2000 Base DPC Platinum | [n/a] |
| Support-RA2000 Quad Port Copper Gold | [n/a] |
| Support-RA2000 Quad Port Copper Platinum | [n/a] |
| Support-RA2000 Dual Port Fiber Gold | [n/a] |
| Support-RA2000 Dual Port Fiber Platinum | [n/a] |
| Support-RA3000 Base DPC Gold | [n/a] |
| Support-RA3000 Base DPC Platinum | [n/a] |
| Support-RA3000 NEB's Gold | [n/a] |
| Support-RA3000 NEB's Platinum | [n/a] |
| Support-RA3000 Quad Port Copper Gold | [n/a] |
| Support-RA3000 Quad Port Copper Platinum | [n/a] |
| Support-RA3000 Dual Port Fiber Gold | [n/a] |
| Support-RA3000 Dual Port Fiber Platinum | [n/a] |
| Support-RA3000 Two DPF (non-fail open) Gold | [n/a] |
| Support-RA3000 Two DPF (non-fail open) Platinum | [n/a] |
| Support-Legacy-RA1000 Base DPC Gold | [n/a] |
| Support-Legacy-RA1000 Base DPC Platinum | [n/a] |
| Support-Legacy-RA2000 Base DPC Gold | [n/a] |
| Support-Legacy-RA2000 Base DPC Platinum | [n/a] |
| Support-Legacy-RA3000 Base DPC Gold | [n/a] |
| Support-Legacy-RA3000 Base DPC Platinum | [n/a] |
| Support-Legacy-RA1000 Add-On 64 Host License-Gold | [n/a] |
| Support-Legacy-RA1000 Add-On 64 Host License-Platinum | [n/a] |
| Support-Legacy-RA2000 Add-On 1024 Host License-Gold | [n/a] |
