Beschreibung | Datenblätter | Preise
Websense | |
| Beschreibung | Preis € (exkl. MwSt.) |
|---|---|
| 38,12 | |
| 22,79 | |
| 35,49 | |
| Websense Web Filter, 12 Months with Renew Renewal Protection | 29,19 |
| Websense Web Filter, 36 Months with Renew Renewal Protection | 70,06 |
| Websense Web Filter - 12 Months, Renew with Renewal Protection | 16,28 |
| Websense Web Security, 100 Seats, CP, 12 Months, Renewal | 4.410,00 |
| Cloud Web Security Gateway, 1.000 Seats, CP, 12 Months, New | 36.440,00 |
| Cloud Email Security, 1.000 Seats, CP, 12 Months, New | 15.750,00 |
| Cloud Web Security Gateway, 1.000 Seats, CP, 36 Months, New | 87.460,00 |
| Cloud Email Security, 1.000 Seats, CP, 36 Months, New | 37.800,00 |
| Triton Enterprise, 250 Seats, CP, 12 Months, New | 86,08 |
| TRITON Enterprise, 250 Seats, CP; 36 Months, New | 218,59 |
| Websense Data Security Suite | 181,63 |
| Cloud Web Security Gateway, 300 Seats, CP, 12 Months, New | 15.027,00 |
| Cloud Web Security, 300 Seats, CP, 12 Months, New | 8.694,00 |
| Websense Web Security, 700-799 Seats, CP, 12 Months, Renewal | 32,34 |
| Websense Web Security Gateway, 200 Seats, CP, 12 Months | 50,09 |
| Premium Support - Triton, 1 Seats, CP, 12 Months | 4.103,00 |
| Websense V10000 G2 Appliance NFR, 1 Seats, XX, 0 Months, New | 6,83 |
| Cloud Email Security & Content Control, 25 Seats | 24,78 |
| Cloud Email Security & Content Control, 500 Seats, CP, 11 Months, Seats-added | 22,72 |
| Cloud Email Security & Content Control, 525 Seats, CP, 24 Months, Renew | 44,24 |
| Triton Mobile Security, Price per seat, CP, 12 Months, New | 56,00 |
| 1.774,50 | |
| Websense Web Filter, 50 Seats, CP, 36 Months, Renew with Renewal Protection | 4.259,00 |
| Cloud Web Security Gateway, 2'500 - 4'999 Seats, 12 Months, New | 34,51 |
| Cloud Web Security Gateway, 2'500 - 4'999 Seats, 36 Months, New | 82,83 |
| Websense Web Filter to Web Security - Migration, 50 Seats, CP, 2 Months, Migration with Renewal Protection | 120,00 |
| Websense Web Security, 50 Seats, CP, 36 Months, Renew with Renewal Protection | 5.985,50 |
| Websense Web Security Gateway, 5.500 Seats, CP, 60 Months | 130,20 |
| Cloud Email Security & Content Control, 800 Seats, CP, 12 Months, New with Deal Registration | 19,95 |
| Cloud Email Security & Content Control, 800 Seats, CP, 36 Months, New with Deal Registration | 47,88 |
| Websense Web Filter to Web Security Gateway - Migration, 750 Seats, CP, 24 Months, Migration with Migration | 36,60 |
| Websense Web Security Gateway, 750 Seats, CP, 12 Months, Renew with Renewal Protection | 40,22 |
| Cloud Web Security Gateway, 800 Seats, CP, 36 Months, New with Deal Registration | 94,00 |
| Cloud Web Security Gateway, 800 Seats, CP, 12 Months, New with Deal Registration | 39,00 |
| Premium Support - Triton, 1 Seats, CP, 24 Months, New | 8.206,00 |
| Premium Support - Triton, 1 Seats, CP, 36 Months, New | 12.309,00 |
| Cloud Email Security, 15 Seats, CP, 12 Months, New with Deal Registration | 16,00 |
| TRITON Security Gateway Anywhere, 300 Seats, CP, 36 Months, Renew | 165,00 |
| Websense Web Security Gateway, 300 Seats, CP, 36 Months, Renew | 120,00 |
| Email Security Gateway, 300 Seats, CP, 36 Months, New | 59,00 |
| Websense V10000 G3 Appliance, 1 Seat, XX, 0 Months, New with Deal Registration | 16.667,00 |
| V10000 G3 Appliance Warranty 4 Hour Onsite, 1 Seat, XX, 36 Months, New with Deal Registration | 0,00 |
| Websense Web Security Gateway, 2.000 Seats, CP, 12 Months, Renew with Renewal Protection | 36,00 |
| Websense Web Security Gateway, 2.000 Seats, CP, 36 Months, Renew with Renewal Protection | 87,00 |
| Cloud Web Security Gateway, 1.600 Seats, CP, 12 Months, New | 36,44 |
| Cloud Web Security Gateway, 1.600 Seats, CP, 36 Months, New | 87,46 |
| Web Security Gateway Anywhere, 1.600 Seats, CP, 36 Months, Renew | 109,30 |
| Web Security Gateway Anywhere, 1.600 Seats, CP, 12 Months, Renew | 45,54 |
| Cloud Web Security Gateway, 1 Year | 58,79 |
| Cloud Web Security Gateway, 3 Years | 141,10 |
| V10000 G3 Appliance Warranty 4 Hour Onsite, 1 Seats, XX, 60 Months, New with Deal Registration | 4.835,00 |
| Websense Web Security Gateway, 2.000 Seats, CP, 60 Months, Renew with Renewal Protection | 291.520,00 |
| Web Security Gateway Anywhere, 600 Seats, CP, 12 Months, Renew | 30.198,00 |
| Web Security Gateway Anywhere, 600 Seats, CP, 36 Months, Renew | 72.474,00 |
| Premium Support - Triton, 1 Seats, CP, 36 Months, Renew | 12.309,00 |
| TRITON Security Gateway Anywhere, 150 Seats, CP, 12 Months, Renew | 10.329,00 |
| Email Security Gateway, 150 Seats, CP, 12 Months, New | 3.717,00 |
| TRITON Security Gateway Anywhere, 150 Seats, CP, 36 Months, Renew | 24.789,00 |
| Websense Web Security Gateway, 150 Seats, CP, 36 Months, Renew | 18.033,00 |
| Email Security Gateway, 150 Seats, CP, 36 Months, New | 8.920,50 |
| Websense Web Security, 150 Seats, CP, 12 Months, Renew | 41,90 |
| Web Security Gateway Anywhere, 1.400 Seats, CP, 19 Months, New with Deal Registration | 61,29 |
| Premium Support - Triton, 1 Seats, CP, 19 Months, New | 12.870,90 |
| Cloud Email Security, 550 Seats, CP, 12 Months, New with Deal Registration | 15,75 |
| Cloud Email Security, 550 Seats, CP, 36 Months, New with Deal Registration | 37,80 |
| Websense Web Security to Web Security Gateway - Migration | 11,97 |
| Websense Web Filter, 25 Seats, CP, 12 Months, Renew | 958,25 |
| Websense Web Filter, 25 Seats, CP, 36 Months, Renew | 2.299,75 |
| Websense Web Security, 25 Seats, CP, 36 Months, Renew | 3.162,50 |
| Websense Web Security, 25 Seats, CP, 12 Months, Renew | 1.317,75 |
| Web Security Gateway Anywhere, 1.300 Seats, CP, 36 Months, New with Deal Registration | 142.090,00 |
| Web Security Gateway Anywhere, 1.300 Seats, CP, 12 Months, New with Deal Registration | 59.202,00 |
| Cloud Email Security & Content Control, 1.300 Seats, CP, 12 Months, New with Deal Registration | 25.935,00 |
| Cloud Email Security & Content Control, 1.300 Seats, CP, 36 Months, New | 62.244,00 |
Web Security | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Image analysis | 10,25 |
Web Security Gateway | |
| Beschreibung | Preis € (exkl. MwSt.) |
| 3.950,00 | |
Websense Data Security | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Data Security Suite (includes Printer Agent) | 50,19 |
| Protector P-500 | 4,79 |
Websense Hosted Email Security | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Hosted Email Security, 25 - 9999 User, 1 Year, Preis per User | 15,75 |
| Hosted Email Security, 25 - 9999 User, 2 Years, Preis per User | 26,78 |
| Hosted Email Security, 25 - 9999 User, 3 Years, Preis per User | 37,80 |
Websense Hosted Antispam | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Hosted Antispam, 25 - 99999 User, 1 Year, Preis per User | 11,55 |
| Hosted Antispam, 25 - 99999 User, 2 Years, Preis per User | 19,64 |
| Hosted Antispam, 25 - 99999 User, 3 Years, Preis per User | 27,72 |
Websense Hosted Email Security & Content Control | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Hosted Email Security & Content Control, 25 - 99999 User, 1 Year, Preis per User | 19,95 |
| Hosted Email Security & Content Control, 25 - 99999 User, 2 Years, Preis per User | 33,92 |
| Hosted Email Security & Content Control, 25 - 99999 User, 3 Years, Preis per User | 47,88 |
Websense Hosted Web Security Gateway | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Hosted Web Security Gateway, 50 - 249 User, 12 month, Preis pro User | 58,79 |
| Hosted Web Security Gateway, 250 - 499 User, 12 month, Preis pro User | 50,09 |
| Hosted Web Security Gateway, 500 -749 User, 12 month, Preis pro User | 40,27 |
| Hosted Web Security Gateway, 750 - 999 User, 12 month, Preis pro User | 39,30 |
| Hosted Web Security Gateway, 1000 - 1499 User, 12 month, Preis pro User | 36,44 |
| Hosted Web Security Gateway, 1500 - 1999 User, 12 month, Preis per User | 36,44 |
| Hosted Web Security Gateway, 50 - 249 User, 24 month, Preis pro User | 99,95 |
| Hosted Web Security Gateway, 250 - 499 User, 24 month, Preis pro User | 85,15 |
| Hosted Web Security Gateway, 500 -749 User, 24 month, Preis pro User | 68,46 |
| Hosted Web Security Gateway, 750 - 999 User, 24 month, Preis pro User | 66,81 |
| Hosted Web Security Gateway, 1000 - 1499 User, 24 month, Preis pro User | 61,95 |
| Hosted Web Security Gateway, 1500 - 1999 User, 24 month, Preis pro User | 61,95 |
| Hosted Web Security Gateway, 50 - 249 User, 36 month, Preis pro User | 141,10 |
| Hosted Web Security Gateway, 250 - 499 User, 36 month, Preis pro User | 120,22 |
| Hosted Web Security Gateway, 500 -749 User, 36 month, Preis pro User | 96,65 |
| Hosted Web Security Gateway, 750 - 999 User, 36 month, Preis pro User | 94,32 |
| Hosted Web Security Gateway, 1000 - 1499 User, 36 month, Preis pro User | 87,46 |
| Hosted Web Security Gateway, 1500 - 1999 User, 36 month, Preis pro User | 87,46 |
| Hosted Web Security Gateway, 25 - 49 User, 12 month, Preis pro User | 63,37 |
| Hosted Web Security Gateway, 2000 - 2499 User, 12 month, Preis per User | 36,44 |
| Hosted Web Security Gateway, 2500 - 4999 User, 12 month, Preis per User | 34,51 |
| Hosted Web Security Gateway, 5000 - 9999 User, 12 month, Preis per User | 32,59 |
| Hosted Web Security Gateway, 25 - 49 User, 24 month, Preis pro User | 107,73 |
| Hosted Web Security Gateway, 2000 - 2499 User, 24 month, Preis pro User | 61,95 |
| Hosted Web Security Gateway, 5000 - 9999 User, 24 month, Preis pro User | 55,40 |
| Hosted Web Security Gateway, 25 - 49 User, 36 month, Preis pro User | 152,10 |
| Hosted Web Security Gateway, 2000 - 2499 User, 36 month, Preis pro User | 87,46 |
| Hosted Web Security Gateway, 2500 - 4999 User, 36 month, Preis pro User | 82,82 |
| Hosted Web Security Gateway, 5000 - 9999 User, 36 month, Preis pro User | 78,22 |
Websense Hosted Web Security | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Hosted Web Security, 50 - 249 User, 12 month, Preis pro User | 32,03 |
| Hosted Web Security, 250 - 499 User, 12 month, Preis pro User | 28,98 |
| Hosted Web Security, 500 -749 User, 12 month, Preis pro User | 26,04 |
| Hosted Web Security, 750 - 999 User, 12 month, Preis pro User | 24,36 |
| Hosted Web Security, 1000 - 1499 User, 12 month, Preis pro User | 23,21 |
| Hosted Web Security, 1500 - 1999 User, 12 month, Preis pro User | 21,74 |
| Hosted Web Security, 50 - 249 User, 24 month, Preis pro User | 54,45 |
| Hosted Web Security, 250 - 499 User, 24 month, Preis pro User | 49,27 |
| Hosted Web Security, 500 -749 User, 24 month, Preis pro User | 44,27 |
| Hosted Web Security, 750 - 999 User, 24 month, Preis pro User | 41,41 |
| Hosted Web Security, 1000 - 1499 User, 24 month, Preis pro User | 39,46 |
| Hosted Web Security, 2000 - 2499 User, 24 month, Preis pro User | 35,35 |
| Hosted Web Security, 50 - 249 User, 36 month, Preis pro User | 76,88 |
| Hosted Web Security, 250 - 499 User, 36 month, Preis pro User | 69,55 |
| Hosted Web Security, 500 -749 User, 36 month, Preis pro User | 62,50 |
| Hosted Web Security, 750 - 999 User, 36 month, Preis pro User | 58,47 |
| Hosted Web Security, 1000 - 1499 User, 36 month, Preis pro User | 55,71 |
| Hosted Web Security, 1500 - 1999 User, 36 month, Preis pro User | 52,18 |
| Hosted Web Security, 25 - 49 User, 12 month, Preis pro User | 39,19 |
| Hosted Web Security, 2000 - 2499 User, 12 month, Preis pro User | 20,79 |
| Hosted Web Security, 2500 - 4999 User, 12 month, Preis pro User | 19,22 |
| Hosted Web Security, 5000 - 9999 User, 12 month, Preis pro User | 17,96 |
| Hosted Web Security, 25 - 49 User, 24 month, Preis pro User | 66,63 |
| Hosted Web Security, 2500 - 4999 User, 24 month, Preis pro User | 32,68 |
| Hosted Web Security, 5000 - 9999 User, 24 month, Preis pro User | 30,53 |
| Hosted Web Security, 25 - 49 User, 36 month, Preis pro User | 94,06 |
| Hosted Web Security, 2000 - 2499 User, 36 month, Preis pro User | 49,90 |
| Hosted Web Security, 2500 - 4999 User, 36 month, Preis pro User | 46,13 |
| Hosted Web Security, 5000 - 9999 User, 36 month, Preis pro User | 43,11 |
| Hosted Web Security, 125 Seats, SC, 12 months, New | 36,00 |
Websense Email Security 1 year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Email Security for business market 25 - 149 User (25`s), 12 month, Preis pro User | 29,19 |
| Websense Email Security for business market 150 - 599 User (50`s), 12 month, Preis pro User | 24,78 |
| Websense Email Security for business market 600 - 1099User (100`s), 12 month, Preis pro User | 18,48 |
| Websense Email Security for business market 1100 - 2099User (100`s), 12 month, Preis pro User | 13,65 |
| Websense Email Security for business market 2100 - 4999User (100`s), 12 month, Preis pro User | 10,71 |
| Websense Email Security for business market 5000 - 9000User (100`s), 12 month, Preis pro User | 9,77 |
Websense Email Security 2 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Email Security for business market 25 - 149 User (25`s), 24 month, Preis pro User | 49,63 |
| Websense Email Security for business market 150 -599 User (50`s), 24 month, Preis pro User | 42,13 |
| Websense Email Security for business market 600 - 1099 User (100`s), 24 month, Preis pro User | 31,42 |
| Websense Email Security for business market 1100 - 2099User (100`s), 24 month, Preis pro User | 23,21 |
| Websense Email Security for business market 2100 - 4999User (100`s), 24 month, Preis pro User | 23,21 |
| Websense Email Security for business market 5000 - 9000 User (100`s), 24 month, Preis pro User | 16,61 |
Websense Email Security 3 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Email Security for business market 25 - 149User (25`s), 36 month, Preis pro User | 70,06 |
| Websense Email Security for business market 150 - 599 User (50`s), 36 month, Preis pro User | 59,48 |
| Websense Email Security for business market 600 - 1099User (100`s), 36 month, Preis pro User | 44,36 |
| Websense Email Security for business market 1100 - 2099 User (100`s), 36 month, Preis pro User | 32,76 |
| Websense Email Security for business market 2100 - 4999 User (100`s), 36 month, Preis pro User | 25,71 |
| Websense Email Security for business market 5000- 9000 User (100`s), 36 month, Preis pro User | 23,45 |
Websense Virtual Image Agent 1 year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Virtual Image Agent 25 - 149 User (25`s), 12 month, Preis pro User | 14,60 |
| Virtual Image Agent 150 - 599 User (50`s), 12 month, Preis pro User | 12,39 |
| Virtual Image Agent 600 - 1099 User (100`s), 12 month, Preis pro User | 9,24 |
| Virtual Image Agent 1100 - 2099 User (100`s), 12 month, Preis pro User | 6,83 |
| Virtual Image Agent 2100 - 4999 User (100`s), 12 month, Preis pro User | 5,36 |
| Virtual Image Agent 5000 - 9000 User (100`s), 12 month, Preis pro User | 4,83 |
Websense Virtual Image Agent 2 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Virtual Image Agent 25 - 149 User (25`s), 24 month, Preis pro User | 24,82 |
| Virtual Image Agent 150 - 599 User (50`s), 24 month, Preis pro User | 21,07 |
| Virtual Image Agent 600 - 1099 User (100`s), 24 month, Preis pro User | 15,71 |
| Virtual Image Agent 1100 - 2099 User (100`s), 24 month, Preis pro User | 11,62 |
| Virtual Image Agent 2100 - 4999 User (100`s), 24 month, Preis pro User | 9,12 |
| Virtual Image Agent 5000 - 9000 User (100`s), 24 month, Preis pro User | 8,22 |
Websense Virtual Image Agent 3 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Virtual Image Agent 25 - 149 User (25`s), 36 month, Preis pro User | 35,04 |
| Virtual Image Agent 150 - 599 User (50`s), 36 month, Preis pro User | 29,74 |
| Virtual Image Agent 600 - 1099 User (100`s), 36 month, Preis pro User | 22,18 |
| Virtual Image Agent 1100 - 2099 User (100`s), 36 month, Preis pro User | 16,40 |
| Virtual Image Agent 2100 - 4999 User (100`s), 36 month, Preis pro User | 12,87 |
| Virtual Image Agent 5000 - 9000 User (100`s), 36 month, Preis pro User | 11,60 |
Websense Antivirus Agent 1 year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Antivirus Agent 25 - 149 User (25`s), 12 month, Preis pro User | 14,60 |
| Antivirus Agent 150 - 599 User (50`s), 12 month, Preis pro User | 12,39 |
| Antivirus Agent 600 - 1099 User (100`s), 12 month, Preis pro User | 9,24 |
| Antivirus Agent 1100 - 2099 User (100`s), 12 month, Preis pro User | 6,83 |
| Antivirus Agent 2100 - 4999 User (100`s), 12 month, Preis pro User | 5,36 |
| Antivirus Agent 5000 - 9000 User (100`s), 12 month, Preis pro User | 4,83 |
Websense Antivirus Agent 2 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Antivirus Agent 25 - 149 User (25`s), 24 month, Preis pro User | 24,82 |
| Antivirus Agent 150 - 599 User (50`s), 24 month, Preis pro User | 21,07 |
| Antivirus Agent 600 - 1099 User (100`s), 24 month, Preis pro User | 15,71 |
| Antivirus Agent 1100 - 2099 User (100`s), 24 month, Preis pro User | 11,62 |
| Antivirus Agent 2100 - 4999 User (100`s), 24 month, Preis pro User | 9,12 |
| Antivirus Agent 5000 - 9000 User (100`s), 24 month, Preis pro User | 8,22 |
Websense Antivirus Agent 3 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Antivirus Agent 25 - 149 User (25`s), 36 month, Preis pro User | 35,04 |
| Antivirus Agent 150 - 599 User (50`s), 36 month, Preis pro User | 29,74 |
| Antivirus Agent 600 - 1099 User (100`s), 36 month, Preis pro User | 22,18 |
| Antivirus Agent 1100 - 2099 User (100`s), 36 month, Preis pro User | 16,40 |
| Antivirus Agent 5000 - 9000 User (100`s), 36 month, Preis pro User | 11,60 |
Web Security 1 year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Web Security, 400 User, 1 Year, Preis pro User | 34,55 |
| Websense Web Security, 50 User, 1 Year, Preis pro User | 49,88 |
| Websense Web Security, 250 User, 1 Year, Preis pro User | 38,12 |
| Websense Web Security, 500 User, 1 Year, Preis pro User | 32,66 |
| Websense Web Security, 1001 - 2500 User, 1 Year Preis pro User, in 100er Staffeln | 29,40 |
| Websense Web Security, 25 User, 1 Year, Preis pro User | 52,71 |
| Websense Web Security, 100 User, 1 Year, Preis pro User | 44,10 |
| Websense Web Security, 150 User, 1 Year, Preis pro User | 41,90 |
| Websense Web Security, 200 User, 1 Year, Preis pro User | 38,59 |
| Websense Web Security, 300 User, 1 Year, Preis pro User | 36,75 |
| Websense Web Security, 600 User, 1 Year, Preis pro User | 32,34 |
| Websense Web Security, 2501 - 5000 User, 1 Year Preis pro User, in 100er Staffeln | 28,04 |
| Websense Web Security, 700 User, 1 Year, Preis pro User | 32,34 |
| Websense Web Security, 800 User, 1 Year, Preis pro User | 31,61 |
| Websense Web Security, 900 User, 1 Year, Preis pro User | 31,61 |
| Websense Web Security, 75 User, 1 Year, Preis pro User | 46,94 |
| Websense Web Security, 1000 User, 1 Year, Preis pro User | 31,61 |
| Websense Web Security, 5001 - 10000 User, 1 Year Preis pro User, in 100er Staffeln | 26,15 |
Web Security 2 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Web Security, 400 User, 2 Years, Preis pro User | 58,74 |
| Websense Web Security, 50 User, 2 Years, Preis pro User | 84,80 |
| Websense Web Security, 500 User, 2 Years, Preis pro User | 55,53 |
| Websense Web Security, 1000 User, 2 Years, Preis pro User | 53,74 |
| Websense Web Security, 250 User, 2 Years, Preis pro User | 64,81 |
| Websense Web Security from 1001- 2500 User, 2 Years Preis pro User, in 100er Staffeln | 49,98 |
| Websense Web Security, 25 User, 2 Years, Preis pro User | 89,61 |
| Websense Web Security, 100 User, 2 Years, Preis pro User | 74,97 |
| Websense Web Security, 150 User, 2 Years, Preis pro User | 71,23 |
| Websense Web Security, 200 User, 2 Years, Preis pro User | 67,31 |
| Websense Web Security, 300 User, 2 Years, Preis pro User | 62,48 |
| Websense Web Security, 600 User, 2 Years, Preis pro User | 54,98 |
| Websense Web Security from 2501 - 5000 User, 2 Years Preis pro User, in 100er Staffeln | 47,67 |
| Websense Web Security, 700 User, 2 Years, Preis pro User | 54,98 |
| Websense Web Security, 800 User, 2 Years, Preis pro User | 53,74 |
| Websense Web Security, 900 User, 2 Years, Preis pro User | 53,74 |
| Websense Web Security, 75 User, 2 Years, Preis pro User | 79,80 |
| Websense Web Security from 5001 - 10000 User, 2 Years Preis pro User, in 100er Staffeln | 44,46 |
Web Security 3 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Web Security, 400 User, 3 Years, Preis pro User | 82,92 |
| Websense Web Security from 1001 - 2500 User, 3 Years Preis pro User, in 100er Staffeln | 70,56 |
| Websense Web Security, 1000 User, 3 Years, Preis pro User | 75,87 |
| Websense Web Security, 50 User, 3 Years, Preis pro User | 119,72 |
| Websense Web Security, 250 User, 3 Years, Preis pro User | 91,49 |
| Websense Web Security, 500 User, 3 Years, Preis pro User | 78,39 |
| Websense Web Security, 25 User, 3 Years, Preis pro User | 126,51 |
| Websense Web Security, 100 User, 3 Years, Preis pro User | 105,84 |
| Websense Web Security, 150 User, 3 Years, Preis pro User | 100,56 |
| Websense Web Security, 200 User, 3 Years, Preis pro User | 95,02 |
| Websense Web Security, 300 User, 3 Years, Preis pro User | 88,20 |
| Websense Web Security, 600 User, 3 Years, Preis pro User | 77,62 |
| Websense Web Security from 2501 - 5000 User, 3 Years, Preis pro User, in 100er Staffeln | 67,30 |
| Websense Web Security, 700 User, 3 Years, Preis pro User | 77,62 |
| Websense Web Security, 800 User, 3 Years, Preis pro User | 75,87 |
| Websense Web Security, 900 User, 3 Years, Preis pro User | 75,87 |
| Websense Web Security, 75 User, 3 Years, Preis pro User | 112,66 |
| Websense Web Security from 5001 - 10000 User, 3 Years, Preis pro User, in 100er Staffeln | 62,76 |
Websense Express 1 year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Express -100 User for Business Market, price per User for 12 month | 21,00 |
| Websense Express 110 -250 User for Business Market, price per User for 12 month | 21,00 |
Websense Express 2 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Express -100 User for Business Market, price per User f | 35,70 |
| Websense Express -110 -250 User for Business Market, price per U | 35,70 |
Websense Express 3 years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Express -100 User for Business Market, price per User f | 50,50 |
| Websense Express 110 -250 User for Business Market, price per Us | 50,40 |
Websense Web Filter 1 Year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Web Filter 50 User, 1 Year, Preis pro User | 35,49 |
| Websense Web Filter 100 User, 1 Year, Preis pro User | 30,03 |
| Websense Web Filter 200 User, 1 Year, Preis pro User | 25,73 |
| Websense Web Filter 150 User, 1 Year, Preis pro User | 29,19 |
| Websense Web Filter 250 User, 1 Year, Preis pro User | 24,26 |
| Websense Web Filter 300 User, 1 Year, Preis pro User | 22,79 |
| Websense Web Filter 400 User, 1 Year, Preis pro User | 20,79 |
| Websense Web Filter 500 User, 1 Year, Preis pro User | 19,22 |
| Websense Web Filter 600 User, 1 Year, Preis pro User | 19,01 |
| Websense Web Filter 1000 User, 1 Year, Preis pro Userd | 18,17 |
| Websense Web Filter 2501 - 5000 User, 1 Year Preis pro User, in 100er Staffeln | 15,33 |
| Websense Web Filter 5001 - 10000 User 1 Year Preis pro User, in 100er Staffeln | 13,86 |
| Websense Web Filter 25 User, 1 Year, Preis pro User | 38,33 |
| Websense Web Filter 1001 - 2500 User, 1 Year Preis pro User, in 100er Staffeln | 16,28 |
| Websense Web Filter 700 User, 1 Year, Preis pro User | 18,80 |
| Websense Web Filter 800 User, 1 Year, Preis pro User | 18,17 |
| Websense Web Filter 900 User, 1 Year, Preis pro User | 18,17 |
| Websense Web Filter 75 User, 1 Year, Preis pro User | 32,87 |
Websense Web Filter 2 Years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Web Filter 100 User, 2 Years, Preis pro User | 51,06 |
| Websense Web Filter 50 User, 2 Years, Preis pro User | 60,34 |
| Websense Web Filter 25 User, 2 Years, Preis pro User | 65,17 |
| Websense Web Filter 150 User, 2 Years, Preis pro User | 49,63 |
| Websense Web Filter 200 User, 2 Years, Preis pro User | 43,75 |
| Websense Web Filter 300 User, 2 Years, Preis pro User | 38,75 |
| Websense Web Filter 250 User, 2 Years, Preis pro User | 41,25 |
| Websense Web Filter 2501 - 5000 User, 2 Years Preis pro User, in 100er Staffeln | 26,07 |
| Websense Web Filter 1001 - 2500 User, 2 Years Preis pro User, in 100er Staffeln | 27,68 |
| Websense Web Filter 5001 - 10000 User, 2 Years Preis pro User, in 100er Staffeln | 23,57 |
| Websense Web Filter 400 User, 2 Years, Preis pro User | 35,35 |
| Websense Web Filter 500 User, 2 Years, Preis pro User | 32,68 |
| Websense Web Filter 600 User, 2 Years, Preis pro User | 32,32 |
| Websense Web Filter 1000 User, 2 Years, Preis pro User | 30,89 |
| Websense Web Filter 700 User, 2 Years, Preis pro User | 31,96 |
| Websense Web Filter 800 User, 2 Years, Preis pro User | 30,89 |
| Websense Web Filter 900 User, 2 Years, Preis pro User | 30,89 |
| Websense Web Filter 75 User, 2 Years, Preis pro User | 55,88 |
Websense Web Filter 3 Years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Web Filter 300 User, 3 Years, Preis pro User | 54,70 |
| Websense Web Filter 100 User, 3 Years, Preis pro User | 72,08 |
| Websense Web Filter 200 User, 3 Years, Preis pro User | 61,76 |
| Websense Web Filter 250 User, 3 Years, Preis pro User | 58,23 |
| Websense Web Filter 25 User, 3 Years, Preis pro User | 92,00 |
| Websense Web Filter 50 User, 3 Years, Preis pro User | 85,18 |
| Websense Web Filter 400 User, 3 Years, Preis pro User | 49,90 |
| Websense Web Filter 500 User, 3 Years, Preis pro User | 46,13 |
| Websense Web Filter 600 User, 3 Years, Preis pro User | 45,63 |
| Websense Web Filter 1000 User, 3 Years, Preis pro User | 43,61 |
| Websense Web Filter 1001 - 2500 User, 3 Years Preis pro User, in 100er Staffeln | 39,08 |
| Websense Web Filter 2501 - 5000 User, 3 Years Preis pro User, in 100er Staffeln | 36,80 |
| Websense Web Filter 5001 - 10000 User, 3 Years Preis pro User, in 100er Staffeln | 33,27 |
| Websense Web Filter 150 User, 3 Years, Preis pro User | 70,06 |
| Websense Web Filter 700 User, 3 Years, Preis pro User | 45,12 |
| Websense Web Filter 800 User, 3 Years, Preis pro User | 43,61 |
| Websense Web Filter 900 User, 3 Years, Preis pro User | 43,61 |
| Websense Web Filter 75 User, 3 Years, Preis pro User | 78,89 |
Security Filtering 1 Year | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Security Filter 25 - 1000 User, 1 Year, Preis pro User | 9,56 |
| Websense Security Filtering 1001 - 2500 User, 1 Year Preis pro User, in 100er Staffeln | 9,14 |
| Websense Security Filtering 2501 - 5000 User, 1 Year Preis pro User, in 100er Staffeln | 8,61 |
| Websense Security Filtering 5001 - 10000 User, 1 Year Preis pro User, in 100er Staffeln | 7,77 |
Security Filtering 2 Years | |
| Beschreibung | Preis € (exkl. MwSt.) |
| Websense Security Filtering 25 - 1000 User, 2 Years, Preis pro User | 16,26 |
| Websense Security Filtering 1001 - 2500 User, 2 Years Preis pro User, in 100er Staffeln | 15,54 |
| Websense Security Filtering 2501 - 5000 User, 2 Years Preis pro User, in 100er Staffeln | 14,64 |
